Technical Specifications |
|||
Motor |
Bafang mid drive motor M600 | ||
Battery | 48V14Ah LG cell lithium battery | ||
Charger | 48V 3A charger | ||
Tire | Maxxis 29 Front,27.5 Rear | ||
Fork | 29" ROCKSHOX Yari | ||
Stem | ZOOM 3D | ||
Shock | ROCKSHOX Monarch | ||
Front&rear Brake | Magura | ||
Frame | Carbon fiber 4-link | ||
Derailleur | SRAM 12 speeds | ||
Display | 5-level LCD display | ||
Pedal | Sport,Alloy aluminum with reflector | ||
Handle Bar | ZOOM 3D | ||
Handle Grip | WTB | ||
Hub | KT bearing | ||
Seat post | KS hydraulic seat post | ||
Chain | NX EAGLE GHAIN | ||
Saddle | WTB saddle | ||
Charging time | 5 hours | ||
Max Speed | 28 mph | ||
Travel Distance | 43 miles | ||
Rated Loading Capacity | 120KGS | ||
N.W/G.W | 28KGS/32KGS | ||
Size |